12 of 12 policies
Policy No. | Insured | Line | Company | Broker | Agent / POS | Premium | Coverage End | Issued | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
POL-2026-49102TPMI-2026-049102… | Kwame AsanteGHA-1982-004512 | TPMI | Consolidated Insurance Co. | Delta Shield Brokers | Ama OwusuPOS-0341 | $285 | 05/30/2027 | 05/31/2026 | Active | View details Download certificate Flag for investigation | |
POL-2026-49101BLI-2026-049101… | Sunrise Builders LtdREG-BUS-2019-08841 | BLI | Meridian Insurance Co. | SafeGuard Brokers Ltd | Kofi MensahPOS-0217 | $1,840 | 05/30/2027 | 05/31/2026 | Issued | View details Download certificate Flag for investigation | |
POL-2026-49099PPI-2026-049099… | Accra Medical PharmacyREG-PHA-2021-00247 | PPI | Consolidated Insurance Co. | Delta Shield Brokers | Yaw BoatengPOS-0452 | $2,250 | 05/30/2027 | 05/31/2026 | Issued | View details Download certificate Flag for investigation | |
POL-2026-49098OI-2026-049098… | Harbour View ApartmentsREG-PRO-2018-03312 | OI | Meridian Insurance Co. | Delta Shield Brokers | Akosua NkrumahPOS-0309 | $780 | 05/30/2027 | 05/31/2026 | Active | View details Download certificate Flag for investigation | |
POL-2026-49097GLI-2026-049097… | GoldField Mining Co.REG-BUS-2015-00122 | GLI | Consolidated Insurance Co. | SafeGuard Brokers Ltd | Fiifi AidooPOS-0127 | $8,400 | 05/30/2027 | 05/31/2026 | Active | View details Download certificate Flag for investigation | |
POL-2026-49095BLI-2026-049095… | Tema Steel Works LtdREG-BUS-2017-05581 | BLI | Consolidated Insurance Co. | Delta Shield Brokers | Adjoa AsarePOS-0274 | $3,120 | 05/30/2027 | 05/31/2026 | Issued | View details Download certificate Flag for investigation | |
POL-2026-48821TPMI-2026-048821… | Emmanuel DarkoGHA-1975-009831 | TPMI | Consolidated Insurance Co. | Paramount Brokers Ltd | Abena FosuPOS-0088 | $310 | 05/27/2027 | 05/28/2026 | Flagged | View details Download certificate Flag for investigation | |
POL-2026-49050PPI-2026-049050… | PharmaCare DispensaryREG-PHA-2023-00891 | PPI | Consolidated Insurance Co. | Delta Shield Brokers | Yaw BoatengPOS-0452 | $1,875 | 05/24/2027 | 05/25/2026 | Pending | View details Download certificate Flag for investigation | |
POL-2026-48990TPMI-2026-048990… | Esi QuarteyGHA-1990-017623 | TPMI | Meridian Insurance Co. | Delta Shield Brokers | Nana BoaduPOS-0199 | $265 | 05/19/2027 | 05/20/2026 | Cancelled | View details Download certificate Flag for investigation | |
POL-2026-47812TPMI-2026-047812… | Abena SarpongGHA-1988-022104 | TPMI | Consolidated Insurance Co. | SafeGuard Brokers Ltd | Ama OwusuPOS-0341 | $295 | 05/14/2027 | 05/15/2026 | Active | View details Download certificate Flag for investigation |
Showper page · 12 total